Most Recent Garnett Homes For Sale
| View All Garnett Homes For Sale | ||
|
324 W 4th Ave, Garnett, KS 66032 | $207,777 3 beds 3 baths |
|
25745 Nw Mitchell Rd, Garnett, KS 66032 | $144,500 3 beds 1 bath |
|
116 N Orange St, Garnett, KS 66032 | $44,900 3 beds 1 bath |
Real Estate Resources |
Garnett Apartments
There are 90 apartments found in and near the Garnett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings